ECR 2019 / C-0910 |
![]() |
Moving towards a more conservative approach of desmoid tumours: role of MR in the assessment of their aggressiveness and in their management |
Congress: | ECR 2019 |
Poster No.: | C-0910 |
Type: | Scientific Exhibit |
Keywords: | Extremities, Musculoskeletal soft tissue, Oncology, MR, Diagnostic procedure, Neoplasia |
Authors: | J. M. Escudero Fernandez1, R. Dominguez Oronoz1, M. De Albert de Delas Vigo1, L. Casas Gomila1, C. Torrents Odin1, C. Romagosa Perez Portabella1, M. T. Veintemillas2, A. Gimeno1, M. A. Rios Vives1; 1Barcelona/ES, 2Sabadell/ES |
DOI: | 10.26044/ecr2019/C-0910 |
DOI-Link: | http://dx.doi.org/10.26044/ecr2019/C-0910 |
Personal information
Thematically related posters
ECR 2019 / C-3447

Rare localizations of malignant Solitary Fibrous Tumors (SFT): clinical presentation and radiological characteristics