ECR 2019 / C-0037 | |
Differential diagnosis of soft tissue tumours by using semi-quantitative and quantitative parameters of dynamic contrast-enhanced magnetic resonance imaging |
Congress: | ECR 2019 |
Poster No.: | C-0037 |
Type: | Scientific Exhibit |
Keywords: | Musculoskeletal bone, Musculoskeletal joint, Musculoskeletal soft tissue, CT, MR, MR-Diffusion/Perfusion, Audit and standards, Complications, Contrast agent-intravenous, Cancer |
Authors: | Y. Zhang, D. Hao, W. Xu; Qingdao/CN |
DOI: | 10.26044/ecr2019/C-0037 |
DOI-Link: | http://dx.doi.org/10.26044/ecr2019/C-0037 |
Aims and objectives
The purpose of this study was to evaluate the efficacy of
the semi-quantitative and quantitative parameters of dynamic contrast-enhanced magnetic resonance imaging (DCE-MRI) in differentiating benign and malignant soft tissue tumours.