ECR 2019 / C-0923 | |
One, No One and One Hundred Thousand: The Wide Spectrum of Hepatic Cystic lesions - Tips and Tricks for Differential Diagnosis |
Congress: | ECR 2019 |
Poster No.: | C-0923 |
Type: | Educational Exhibit |
Keywords: | Neoplasia, Education and training, Cysts, eLearning, Education, Diagnostic procedure, Ultrasound, MR, CT, Oncology, Liver, Abdomen |
Authors: | R. A. Russo, F. Vernuccio; Palermo/IT |
DOI: | 10.26044/ecr2019/C-0923 |
DOI-Link: | http://dx.doi.org/10.26044/ecr2019/C-0923 |
Conclusion
A practical diagnostic algorithm based on key imaging features and patient history may guide the radiologist in making the diagnosis or a reasonable differential diagnosis of hepatic cystic lesions.