ECR 2019 / C-2011 | |
Chronic Granulomatous disease: pictorial assay of infectious and inflammatory complications |
Congress: | ECR 2019 |
Poster No.: | C-2011 |
Type: | Educational Exhibit |
Keywords: | Education and training, Education, Ultrasound, MR, CT, Radioprotection / Radiation dose, Paediatric |
Authors: | J. M. Escudero Fernandez1, L. Riaza Martin2, A. Coma3, L. Riera1, A. Castellote1, E. Vazquez1, P. Soler-Palacin1, A. Martin-Nalda1, M. Planes Conangla1; 1Barcelona/ES, 2Esplugues de Llobregat/ES, 3Lleida/ES |
DOI: | 10.26044/ecr2019/C-2011 |
DOI-Link: | http://dx.doi.org/10.26044/ecr2019/C-2011 |
Learning objectives
-
To revise common and uncommon conditions presented in patients with chronic granulomatous disease.
-
To analyse demographic, clinical and radiological characteristics of patients with chronic granulomatous disease visited in tertiary-level healthcare hospital.
-
To highlight the imaging clues for their accurate diagnosis in a multidisciplinary approach.