ECR 2018 / C-0997 | |
Uterine myoma: results after endovascular uterine arteries embolisation in the treatment of symptomatic leiomyoma |
Congress: | ECR 2018 |
Poster No.: | C-0997 |
Type: | Scientific Exhibit |
Keywords: | Interventional vascular, Genital / Reproductive system female, Catheter arteriography, MR, Ultrasound, Embolisation, Pathology |
Authors: | D. Tazhibayev, B. Abishev, R. Rakhimzhanova; Astana/KZ |
DOI: | 10.1594/ecr2018/C-0997 |
DOI-Link: | http://dx.doi.org/10.1594/ecr2018/C-0997 |
Personal information
Thematically related posters
ECR 2018 / C-2750

Could contrast ultrasound replace contrast pelvic MRI in the follow-up of patients with symptomatic fibroids treated with uterine artery embolization (UAE)?