ECR 2018 / C-1897 | |
The many faces of Spinal Tuberculosis - A Pictorial review |
Congress: | ECR 2018 |
Poster No.: | C-1897 |
Type: | Educational Exhibit |
Keywords: | CNS, Neuroradiology spine, MR, Diagnostic procedure, Infection |
Authors: | S. Patwari1, H. C. Chadaga2; 1Bangalore/IN, 2BANGALORE, KA/IN |
DOI: | 10.1594/ecr2018/C-1897 |
DOI-Link: | http://dx.doi.org/10.1594/ecr2018/C-1897 |
Conclusion
Spinal tuberculosis with various patterns and sites of involvement can be a great masquerade and knowledge of the imaging spectrum helps in early decision making process.