ECR 2018 / C-1627 |
![]() |
Conventional radiology in the study of dysphagia. The role of Barium esophagogram and Videofluoroscopic oropharyngeal swallow study. |
Congress: | ECR 2018 |
Poster No.: | C-1627 |
Type: | Educational Exhibit |
Keywords: | Swallowing disorders, Motility, Contrast agent-oral, Barium meal, Conventional radiography, Gastrointestinal tract |
Authors: | F. J. Azpeitia Armán, R. M. Lorente Ramos, C. Oliva Fonte, M. P. Gete García, T. Collazo Lorduy; Madrid/ES |
DOI: | 10.1594/ecr2018/C-1627 |
DOI-Link: | http://dx.doi.org/10.1594/ecr2018/C-1627 |
Conclusion
- Conventional radiology still plays an important role in the study of dysphagia.
- The radiologist should be familiar with Barium esophagogram and Videofluoroscopic oropharyngeal swallow study technique, normal and abnormal findings