ECR 2015 / C-0664 | |
Value of bimodal 18F-Choline-PET/MRI and trimodal 18F-Choline-PET/MRI/TRUS for the assessment of prostate cancer recurrence after radiation therapy and radical prostatectomy | |
This poster is published under an open license. Please read the disclaimer for further details. |
Congress: | ECR 2015 |
Poster No.: | C-0664 |
Type: | Educational Exhibit |
Keywords: | Prostheses, Technical aspects, Diagnostic procedure, Computer Applications-Virtual imaging, Ultrasound, PET-CT, MR, Pelvis, Oncology, Genital / Reproductive system male |
Authors: | L. Cevasco, F. Paparo, L. Bacigalupo, R. Piccazzo, C. Puppo, E. Aleo, G. A. Rollandi; Genoa/IT |
DOI: | 10.1594/ecr2015/C-0664 |
DOI-Link: | http://dx.doi.org/10.1594/ecr2015/C-0664 |
Learning objectives
The objective of the present essay was to describe the clinical value of bimodal 18F-choline-PET/mMRI and trimodal 18F-Choline-PET/MRI/TRUS fusion imaging in the assessment of PCa recurrence after both radical prostatectomy (RP) and radiation therapy (RT).