ECR 2015 / C-1007 | |
Virtual Biopsy and Three Dimensional Ultrasound for Radio Frequency Ablation of Thyroid Nodules | |
This poster is published under an open license. Please read the disclaimer for further details. |
Congress: | ECR 2015 |
Poster No.: | C-1007 |
Type: | Scientific Exhibit |
Keywords: | Thyroid / Parathyroids, Interventional non-vascular, Ultrasound, Elastography, Ablation procedures, Outcomes |
Authors: | R. Garberoglio1, F. Molinari1, L. Manzoli2, S. de Beni2, S. D'Onofrio3, L. Lodigiani2, L. Forzoni3; 1Torino/IT, 2Genoa/IT, 3Firenze/IT |
DOI: | 10.1594/ecr2015/C-1007 |
DOI-Link: | http://dx.doi.org/10.1594/ecr2015/C-1007 |
Personal information
Roberto Garberoglio,
Centro Tiroide - Private Hospital Sede Sapientiae, Torino, Italy,
rgarberoglio48@gmail.com
Thematically related posters
ECR 2015 / C-1975

The diagnostic value of contrast-enhanced ultrasound combined with shear wave elastography in TI-RADS Category 3 and 4