ECR 2013 / C-2662 | |
Coronary CT Angiography using 640 slices CT scanner and Adaptive – Iterative Dose Reduction (AIDR) : dose reduction and image quality |
Congress: | ECR 2013 |
Poster No.: | C-2662 |
Type: | Scientific Exhibit |
Keywords: | Cardiac, Cardiovascular system, CT, CT-Angiography, Dosimetry, Comparative studies, Technical aspects, Dosimetric comparison |
Authors: | A. Gennarelli1, A. Di Sibio1, V. Felli1, A. Mancini2, F. Di Stasio2, A. V. Giordano2, E. Di Cesare2, C. Masciocchi2; 1L'Aquila, ITALY/IT, 2L'Aquila/IT |
DOI: | 10.1594/ecr2013/C-2662 |
DOI-Link: | http://dx.doi.org/10.1594/ecr2013/C-2662 |
Conclusion
In coronary CT angiography, AIDR, compared with traditional FBP, reduce significantly mean dose improving the image quality.
Thematically related posters
ECR 2013 / C-0677

Aortic valve evaluation by 128-DSCT prior to TAVI: Optimal time interval for AVA sizing in comparison with echocardiography
ECR 2013 / C-0876

Radiation dose reduction in cardiovascular CT angiography with latest generation dose-saving scanner technology