ECR 2019 / C-3266 | |
Computed tomography patterns of acute mesenteric ischemia. |
Congress: | ECR 2019 |
Poster No.: | C-3266 |
Type: | Educational Exhibit |
Keywords: | Ischaemia / Infarction, Diagnostic procedure, CT, Vascular, Emergency, Abdomen |
Authors: | A. Dallorto1, M. Galluzzo2, M. Trinci2, R. Ferrari2, G. Calabrese3; 1Udine/IT, 2Rome/IT, 3roma/IT |
DOI: | 10.26044/ecr2019/C-3266 |
DOI-Link: | http://dx.doi.org/10.26044/ecr2019/C-3266 |
Thematically related posters
ECR 2019 / C-2767

Additional value of dual layer spectral CT imaging in emergency conditions of head and neck, musculoskeletal system, chest and abdomen: A pictorial essay