ECR 2019 / C-1049 | |
Pulsatile tinnitus of venous origin: A neuroimaging educational review of culprit venous anatomical variants and abnormalities |
Congress: | ECR 2019 |
Poster No.: | C-1049 |
Type: | Educational Exhibit |
Keywords: | Neuroradiology brain, Ear / Nose / Throat, Anatomy, CT-Angiography, MR, Catheter arteriography, Embolisation, Normal variants, Congenital, Haemodynamics / Flow dynamics |
Authors: | V. Yedavalli1, S. Creeden1, R. Chaudhari1, J. Heit1, T. F. Massoud2; 1Stanford/US, 2Stanford, CA/US |
DOI: | 10.26044/ecr2019/C-1049 |
DOI-Link: | http://dx.doi.org/10.26044/ecr2019/C-1049 |
Thematically related posters
ECR 2019 / C-0614

Intracranial aneurysm embolisation with intrasaccular disruptor "WEB SL": a monocentric experience
ECR 2019 / C-3410

Imaging spectrum in patients of sensorineural hearing loss: congenital vs. acquired cases