ECR 2015 / C-1392 | |
Pediatric Extraosseous Ewing Sarcoma: Common Imaging Findings, Differential Diagnosis, and Pathologic Correlates; a Multi-Year Analysis at a Large Children's Hospital. | |
This poster is published under an open license. Please read the disclaimer for further details. |
Congress: | ECR 2015 |
Poster No.: | C-1392 |
Type: | Educational Exhibit |
Keywords: | Musculoskeletal soft tissue, Paediatric, Oncology, CT, MR, Ultrasound, Education, Cancer |
Authors: | A. Alexander, L. Naffaa, G. Gaisie, S. Ganapathy, M. Rubin; Akron/US |
DOI: | 10.1594/ecr2015/C-1392 |
DOI-Link: | http://dx.doi.org/10.1594/ecr2015/C-1392 |
Thematically related posters
ECR 2015 / C-1890

Usefulness of Cube-IDEAL/Flex sequence in breast MRI evaluation of response to neo-adjuvant chemotherapy without contrast media